Cart
0
0 TWD
WIRE RANGE | ITEM NO. | Stud Size | Dimensions (mm) | ||||
---|---|---|---|---|---|---|---|
d2Ø | B | L | T | dØ |
22~16 A.W.G. 0.5~1.5 mm2 |
CH1.25-3RSA | #4 | 3.2 | 5.5 | 11.5 | 0.8 | 1.7 |
---|---|---|---|---|---|---|---|
CH1.25-3RS | #6 | 3.7 | |||||
CH1.25-3RM | 6.6 | 14.1 | |||||
CH1.25-3R | 8.0 | 15.8 | |||||
CH1.25-4RM | #8 | 4.3 | 6.6 | 14.1 | |||
CH1.25-4R | 4.3 | 8.0 | 15.8 | ||||
CH1.25-5R | #10 | 5.3 | |||||
CH1.25-6R | 1/4 | 6.5 | 11.6 | 20.0 | |||
CH1.25-8R | 5/16 | 8.4 | |||||
CH1.25-10R | 3/8 | 10.5 | 13.6 | 25.5 | |||
CH1.25-12R | 1/2 | 13.0 | 19.0 | 28.8 | |||
16~14 A.W.G. 1.5~2.5 mm2 |
CH2-3RSA | #4 | 3.2 | 5.5 | 11.5 | 0.8 | 2.3 |
CH2-3RS | #6 | 3.7 | 11.5 | ||||
CH2-3RM | 6.6 | 14.0 | |||||
CH2-3R | 8.5 | 16.2 | |||||
CH2-4RM | #8 | 4.3 | 6.6 | 14.0 | |||
CH2-4R | 8.5 | 16.2 | |||||
CH2-5RS | #10 | 5.3 | 16.5 | ||||
CH2-5R | 9.5 | ||||||
CH2-6R | 1/4 | 6.5 | 11.6 | 21.5 | |||
CH2-8R | 5/16 | 8.4 | |||||
CH2-10R | 3/8 | 10.5 | 13.6 | 25.2 | |||
CH2-12R | 1/2 | 13.0 | 19.0 | 28.8 | |||
14~12 A.W.G. 2.5-4 mm2 |
CH3.5-3RS | #6 | 3.7 | 7.0 | 15.6 | 1.0 | 3.0 |
CH3.5-4RS | #8 | 4.3 | |||||
CH3.5-4R | 8.0 | 18.6 | |||||
CH3.5-5R | #10 | 5.3 | |||||
CH3.5-6R | 1/4 | 6.5 | 11.0 | 20.0 | |||
CH3.5-8R | 5/16 | 8.4 | 15.0 | 27.6 | |||
CH3.5-10R | 3/8 | 10.5 | |||||
CH3.5-12R | 1/2 | 13.0 | 19.0 | 31.0 | |||
12~10 A.W.G. 4~6 mm2 |
CH5.5-3RS | #6 | 3.7 | 7.2 | 15.5 | 1.0 | 3.4 |
CH5.5-4RS | #8 | 4.3 | |||||
CH5.5-4R | 9.5 | 19.0 | |||||
CH5.5-5R | #10 | 5.3 | |||||
CH5.5-6R | 1/4 | 6.5 | 12.0 | 23.0 | |||
CH5.5-8RS | 5/16 | 8.4 | |||||
CH5.5-8R | 15.0 | 27.7 | |||||
CH5.5-10R | 3/8 | 10.5 | |||||
CH5.5-12R | 1/2 | 13.0 | 19.0 | 31.0 | |||
8 A.W.G. 10 mm2 |
CH8-4RS | #8 | 4.3 | 9.0 | 22.0 | 1.2 | 4.5 |
CH8-4R | 12.0 | 23.2 | |||||
CH8-5RS | #10 | 5.3 | 9.0 | 22.0 | |||
CH8-5R | 5.3 | 12.0 | 23.2 | ||||
CH8-6R | 1/4 | 6.5 | 12.0 | 23.2 | |||
CH8-6RL | 8.4 | 15.0 | 29.8 | ||||
CH8-8R | 5/16 | ||||||
CH8-10R | 3/8 | 10.5 | |||||
CH8-12R | 1/2 | 13.0 | 19.5 | 33.0 | |||
6 A.W.G. 16 mm2 |
CH14-4R | #8 | 4.3 | 12.0 | 27.5 | 1.5 | 5.8 |
CH14-5R | #10 | 5.3 | |||||
CH14-6R | 1/4 | 6.5 | |||||
CH14-8RS | 5/16 | 8.4 | |||||
CH14-8R | 16.0 | 32.0 | |||||
CH14-10R | 3/8 | 10.5 | |||||
CH14-10RL | 22.0 | 41.0 | |||||
CH14-12R | 1/2 | 13.0 | |||||
4 A.W.G. 25 mm2 |
CH22-5RS | #10 | 5.3 | 12.0 | 33.0 | 1.8 | 7.7 |
CH22-5R | 5.3 | 16.5 | 33.0 | ||||
CH22-6RS | 1/4 | 6.5 | 12.0 | 33.0 | |||
CH22-6R | 6.5 | 16.5 | 33.0 | ||||
CH22-8RS | 5/16 | 8.4 | 12.0 | 33.0 | |||
CH22-8R | 8.4 | 16.5 | 33.0 | ||||
CH22-10R | 3/8 | 10.5 | 16.5 | 33.0 | |||
CH22-10RL | 10.5 | 17.5 | 36.7 | ||||
CH22-12R | 1/2 | 13.0 | 22.0 | 41.0 | |||
2 A.W.G. 35 mm2 |
CH38-5RS | #10 | 5.3 | 15.3 | 39.0 | 1.8 | 9.4 |
CH38-6RS | 1/4 | 6.5 | 15.3 | ||||
CH38-6R | 6.5 | 20.0 | |||||
CH38-8RS | 5/16 | 8.4 | 15.3 | ||||
CH38-8R | 20.0 | ||||||
CH38-8RL | 22.0 | 43.0 | |||||
CH38-10RS | 3/8 | 10.5 | 15.3 | 39.0 | |||
CH38-10R | 20.0 | ||||||
CH38-10RL | 22.0 | 43.0 | |||||
CH38-12R | 1/2 | 13.0 | |||||
1/0 A.W.G. 50 mm2 |
CH60-8R | 5/16 | 8.4 | 22.0 | 49.7 | 2.0 | 11.4 |
CH60-10R | 3/8 | 10.5 | |||||
CH60-12R | 1/2 | 13.0 | |||||
2/0 A.W.G. 70 mm2 |
CH70-6R | 1/4 | 6.4 | 24.0 | 50.0 | 2.0 | 13.5 |
CH70-8R | 5/16 | 8.4 | |||||
CH70-10R | 3/8 | 10.5 | |||||
CH70-12R | 1/2 | 13.0 | |||||
3/0 A.W.G. 95 mm2 |
CH80-8R | 5/16 | 8.4 | 27.0 | 53.7 | 2.3 | 14.8 |
CH80-10R | 3/8 | 10.5 | |||||
CH80-12R | 1/2 | 13.0 | |||||
4/0 A.W.G. 120 mm2 |
CH100-8R | 5/16 | 8.4 | 28.5 | 55.4 | 2.6 | 17.4 |
CH100-10R | 3/8 | 10.5 | |||||
CH100-12R | 1/2 | 13.0 | |||||
CH100-16R | 5/8 | 17.0 | |||||
250~300 mcm 150 mm2 |
CH150-10R | 3/8 | 10.5 | 36.0 | 65.6 | 3.2 | 19.8 |
CH150-12R | 1/2 | 13.0 | |||||
CH150-16R | 5/8 | 17.0 | |||||
350~400 mcm 185 mm2 |
CH180-10R | 3/8 | 10.5 | 38.2 | 69.0 | 3.5 | 21.8 |
CH180-12R | 1/2 | 13.0 | |||||
CH180-16R | 5/8 | 17.0 | |||||
400~450 mcm 240 mm2 |
CH200-10R | 3/8 | 10.5 | 43.5 | 75.8 | 4.0 | 24.0 |
CH200-12R | 1/2 | 13.0 | |||||
CH200-16R | 5/8 | 17.0 | |||||
500~650 mcm 300 mm2 |
CH325-10R | 3/8 | 10.5 | 50.0 | 88.0 | 4.5 | 28.3 |
CH325-10RL | 10.5 | 92.8 | |||||
CH325-12R | 1/2 | 13.0 | 88.0 | ||||
CH325-12RL | 13.0 | 92.8 | |||||
CH325-16R | 5/8 | 17.0 | 88.0 | ||||
CH325-16RL | 17.0 | 92.8 |