Cart
0
0 TWD
WIRE RANGE | PART NO. | B | L1 | L | DØ | S | Color |
mm² A.W.G. |
22-16 A.W.G. 0.5-1.5 mm² |
PIN1.25-9 | 1.9 | 9.0 | 20.0 | 4.0 | 0.8 | Red |
0.075 | 0.354 | 0.787 | 0.157 | 0.031 | |||
PIN1.25-9.5 | 1.9 | 9.5 | 20.5 | 4.0 | 0.8 | ||
0.075 | 0.374 | 0.807 | 0.157 | 0.031 | |||
PIN1.25-10 | 1.9 | 10.0 | 21.0 | 4.0 | 0.8 | ||
0.075 | 0.394 | 0.827 | 0.157 | 0.031 | |||
PIN1.25-12 | 1.9 | 12.0 | 23.0 | 4.0 | 0.8 | ||
0.075 | 0.472 | 0.906 | 0.157 | 0.031 | |||
16-14 A.W.G. 1.5-2.5 mm² |
PIN2-9 | 1.9 | 9.0 | 20.0 | 4.5 | 0.8 | BLUE |
0.075 | 0.354 | 0.787 | 0.177 | 0.031 | |||
PIN2-10 | 1.9 | 10.0 | 21.2 | 4.5 | 0.8 | ||
0.075 | 0.394 | 0.835 | 0.177 | 0.031 | |||
PIN2-12 | 1.9 | 12.0 | 23.0 | 4.5 | 0.8 | ||
0.075 | 0.472 | 0.906 | 0.177 | 0.031 | |||
12-10 A.W.G. 2.5-6 mm² |
PIN5.5-10 | 2.7 | 10.0 | 23.8 | 6.5 | 1.0 | YELLOW |
0.106 | 0.394 | 0.937 | 0.256 | 0.039 | |||
PIN5.5-12 | 2.7 | 12.0 | 25.8 | 6.5 | 1.0 | ||
0.106 | 0.472 | 1.016 | 0.256 | 0.039 | |||
PIN5.5-14 | 2.7 | 14.0 | 27.8 | 6.5 | 1.0 | ||
0.106 | 0.551 | 1.094 | 0.256 | 0.039 |